CRAFTSMAN 1800 PSI 1.2-GPM Cold Water Electric Pressure Washer with 2 Spray Tips
$99.00Free Shipping!
- POWERFUL CLEANING: 13 Amp motor generates 1800 MAX PSI and 1.2 GPM
- CLINGING SOAP APPLICATION: High Pressure Foam Cannon
- STORAGE ORGANIZATION: Onboard nozzle, hose, cord, and wand storage keep accessories organized
In stock
Specifications
Weight | 7.997 kg |
---|---|
Dimensions | 46.99 × 26.035 × 28.575 cm |
About Product
General |
|||
---|---|---|---|
Battery Voltage | N/A | Color/Finish Family | Black |
Manufacturer Color/Finish | Black | Series Name | N/A |
Type | Pressure washer |
Dimensions |
|||
---|---|---|---|
Engine Oil Capacity (oz.) | 0 | Fuel Capacity (Gallons) | 0 |
Hose Diameter | 1/4-in | Hose Length (Feet) | 20 |
Weight (lbs.) | 17.857 |
Features |
|||
---|---|---|---|
Adjustable Wand | No | Amperage | 13 |
Battery Amp Hours | 0 | Battery Included | N/A |
Battery Recharge Time (Hours) | 0 | Battery Run Time (Hours) | 0 |
Brushless | No | Charger Included | N/A |
Chemical/Detergent Injection | No | Cord Length (Feet) | 35 |
Corded/Cordless | Corded | Depth (Inches) | 10.4 |
Detergent Tank Options | None | Engine Brand | N/A |
Engine Displacement (Cu. Centimeters) | 0 | Engine Horsepower | 0 |
Engine Oil Included | No | Engine Torque (Foot/lbs.) | 0 |
Flow Rate (GPM) | 1.2 | Grade | Residential |
Height (Inches) | 11.4 | Hose Material | PVC |
Includes Surface Cleaner | No | Integrated Storage | Yes |
Interchangeable Wands | No | Lowe's Exclusive | No |
Motor Type | Universal | Nozzle Type | Variable fan/Rotating turbo lance |
Number of Batteries Included | 0 | Number of Spray Tips Included | 2 |
Package Contents | (1) CMEPW1800 Pressure Washer, (1) 40° Nozzle, (1) Turbo Nozzle, (1) Soap Bottle, (1) Hose, (1) Trigger Assembly, (1) Wand Assembly | Power Source | Electric |
Pressure Rating (PSI) | 1800 | Pump Type | Axial cam |
Quick Connect Tips | Yes | Recommended Engine Oil | N/A |
Reconditioned | No | Start Type | Electric |
Usage | Light-duty | Variable PSI | No |
Water Tank | No | Water Temperature | Cold |
Wheel Diameter (Inches) | 0 | Wheel Material | N/A |
Wheel Type | N/A (wheels not included) | Wheels Included | No |
Width (Inches) | 18.3 |
Warranty |
|||
---|---|---|---|
Base Warranty Labor (Months) | 36 | Base Warranty Parts (Months) | 36 |
Warranty | 3-year limited |
Certifications |
|||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | CARB Compliant | N/A |
Safety Listing | UL safety listing |
Questionnaire |
|||
---|---|---|---|
Hazmat Type | none |