John Deere Z325E ZTrak 48-in 24-HP V-twin Gas Zero-turn Riding Lawn Mower
Original price was: $3,699.00.$3,599.00Current price is: $3,599.00.-3% OFFFree Shipping!
- Mow up to 3 acres
- 24 HP (17.9 kW) V-Twin engine
- 48-in (122 cm) forged Accel Deep™ Mower Deck
In stock
Specifications
Weight | 383.7456 kg |
---|---|
Dimensions | 204.47 × 138.43 × 106.68 cm |
About Product
General |
|||
---|---|---|---|
Series Name | Z325E ZTrak | Sub-Type | N/A |
Type | Zero-turn riding lawn mower |
Dimensions |
|||
---|---|---|---|
Assembled Weight (lbs.) | 594 | Cut Width (Inches) | 48 |
Cutting Range/Yard Size (Acres) | 2-3 acres | Engine Oil Capacity (oz.) | 64 |
Front Wheel Size | 11-in | Fuel Capacity (Gallons) | 3 |
Maximum Cutting Height (Inches) | 4.5 | Minimum Cutting Height (Inches) | 1.25 |
Overall Length (Inches) | 75.4 | Overall Width with Deck (Inches) | 62.6 |
Rear Wheel Size | 20-in |
Features |
|||
---|---|---|---|
Ammeter | No | Bagger Capable | Yes |
Blade Engagement Type (PTO) | Electric | Commercial/Residential | Residential |
Cruise Control | No | Cup Holder | Yes |
Deck Gauge | 10 | Deck Type | Stamped |
Differential | N/A | Discharge Location | Side |
Drive Type | Rear wheel drive | Engine Brand | John Deere Branded |
Engine Displacement (Cu. Centimeters) | 724 | Engine Horsepower | 24 |
Engine Oil Included | Yes | Engine Series | N/A |
Engine Type | V-twin | Front Axle | Cast iron |
Grease Fittings | Yes | Headlight(s) | No |
Hour Meter Type | Meter only | Leaf Bag Included | No |
Lowe's Exclusive | No | Maximum Forward Speed (MPH) | 7 |
Maximum Reverse Speed (MPH) | 3.5 | Mulching Capable | Yes (kit sold separately) |
Number of Blades | 3 | Number of Deck Positions | 14 |
Number of Deck/Anti-Scalp Wheels | 2 | Oil Filter Type | Standard |
Operator-Controlled Mow-in-Reverse | Yes | Power Source | Gas |
Recommended for Terrain Type | Flat with obstacles | Seat Type | Mid-back |
Start Type | Turn key start | Steering Type | Dual lap bar |
Transmission Type | Dual hydrostatic |
Warranty |
|||
---|---|---|---|
Warranty | 3-year limited |
Certifications |
|||
---|---|---|---|
CA Residents: Prop 65 Warning(s) | No | California Air Resources Board Compliant | No |
Safety Listing | Not safety listed |
Questionnaire |
|||
---|---|---|---|
Hazmat Type | none |